Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Other Doctor's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 235 | 203 | 27 | 5 |
With faculty status | 206 | 201 | 0 | 5 |
Tenured | 69 | 69 | 0 | 0 |
On tenure track | 37 | 36 | 0 | 1 |
Not on tenure track | 100 | 96 | 0 | 4 |
Multi-year contract | 100 | 96 | 0 | 4 |
Without faculty status | 29 | 2 | 27 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $45,946 |
Full time Fees | $740 |
Part time, per credit hour | $988 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $90,858 | $16,309 |
Optometry | $47,424 | $740 |
Osteopathic Medicine | $81,125 | $740 |
Pharmacy | $60,470 | $740 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 270 | 518 |
Black Or African American | 25 | 70 |
Hispanic Or Latino | 69 | 169 |
Non-resident Alien | 9 | 21 |
White | 574 | 1,144 |
Two Or More Races | 29 | 68 |
Unknown | 12 | 32 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Downers Grove, IL 60515-5514