Also known as
Institutional Enrollment
Total Post-Bac Enrollment
8,255
64.4% Female
35.6% Male
Institution Overview
System
The University of Alabama System
School Type
Public
Region
Southeast AL AR FL GA KY LA MS NC SC TN VA WV
Academic Calendar
Semester
Setting
City: Midsize
Academics
Graduate Assistantships
Yes
Full Time Graduate Enrolled
Yes
Part Time Graduate Enrolled
Yes
Total # of Programs
151
Number of Programs Available (in Category Selected Above)
Master's
55
Doctoral Research
32
Doctoral Professional
7
Distance
6
Degrees Offered
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Certificate Offered
Post-master's
Postbaccalaureate
Student Body
Demographics
0.27%
American Indian or Alaska Native
4.36%
Asian
13.88%
Black or African American
2.46%
Hispanic or Latino
0.07%
Native Hawaiian or Other Pacific Islander
69.72%
White
2.05%
Two or more races
1.11%
Unknown
6.08%
Non-resident Alien
Admissions
Application Fee
$45
Admissions Office Web Address
www.uab.edu/students/undergraduate-admissions
Tuition & Aid
Average In-State Tuition
$7,340
Average Out-Of-State Tuition
$16,628
Academics: Programs - Overview
Academic
Yes
Occupational
No
Continuing Professional
Yes
Recreational or avocational
No
Highest Degree offered
Doctor's degree - research/scholarship and professional practice
Distance Learning Options
Grad programs or courses
Yes
Degree Programs Offered (in Category Selected Above)
Master's
55
Master's (Distance)
4
Doctor's Degree Research
32
Doctor's Degree Professional
7
Doctor's Degree Other
1
Postbaccalaureate Certificate
1
Post Master's Certificate
2
Post Master's Certificate (Distance)
1
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Applied Mathematics, General | Doctoral β Research | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Biostatistics | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Cell/Cellular Biology and Histology | Doctoral β Research | Yes | No |
Chemistry, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | No |
Clinical Nutrition/Nutritionist | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Computer Engineering, General | Doctoral β Research | Yes | No |
Corrections and Criminal Justice, Other | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Dental Clinical Sciences, General | Master's Degree | Yes | No |
Dentistry | Doctoral β Professional | Yes | No |
Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
Early Childhood Education and Teaching | Master's Degree Doctoral β Research |
Yes Yes |
Yes No |
Education, General | Post Master's Certificate | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral β Research Doctoral β Professional Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Engineering, General | Master's Degree | Yes | No |
Engineering, Other | Doctoral β Research | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Health | Doctoral β Research | Yes | No |
Epidemiology | Doctoral β Research | Yes | No |
Forensic Science and Technology | Master's Degree | Yes | No |
Genetic Counseling/Counselor | Master's Degree | Yes | No |
Health and Medical Administrative Services, Other | Master's Degree | Yes | No |
Health and Physical Education/Fitness, Other | Doctoral β Research | Yes | No |
Health and Wellness, General | Master's Degree | Yes | No |
Health Teacher Education | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree Doctoral β Research Doctoral β Other |
Yes Yes Yes |
No No No |
History, General | Master's Degree | Yes | No |
Human/Medical Genetics | Doctoral β Research | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Materials Engineering | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Materials Science | Doctoral β Research | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Medicine | Doctoral β Professional | Yes | No |
Microbiology, General | Doctoral β Research | Yes | No |
Molecular Biochemistry | Doctoral β Research | Yes | No |
Molecular Physiology | Doctoral β Research | Yes | No |
Neurobiology and Anatomy | Doctoral β Research | Yes | No |
Nuclear Medical Technology/Technologist | Master's Degree | Yes | No |
Nurse Anesthetist | Master's Degree | Yes | No |
Nursing Practice | Doctoral β Professional | Yes | No |
Nursing Science | Doctoral β Research | Yes | No |
Nutrition Sciences | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Optometry | Doctoral β Professional | Yes | No |
Pathology/Experimental Pathology | Doctoral β Research | Yes | No |
Pharmacology and Toxicology | Doctoral β Research | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral β Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Psychology, General | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree Doctoral β Professional |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Rehabilitation and Therapeutic Professions, Other | Doctoral β Research | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Sociology | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Systems Science and Theory | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Vision Science/Physiological Optics | Master's Degree Doctoral β Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,268 | 2,268 | 0 | 0 |
With faculty status | 2,268 | 2,268 | 0 | 0 |
Tenured | 805 | 805 | 0 | 0 |
On tenure track | 494 | 494 | 0 | 0 |
Not on tenure track | 969 | 969 | 0 | 0 |
Annual contract | 969 | 969 | 0 | 0 |
Graduate Assistantships
Graduate Assistantships
Yes
Graduate Assistantship
Teaching
Additional Information
State-Approved Teacher Certification?
Yes
Medical Degree Offered?
Yes
Institution Has a Hospital?
Yes
Overview
Average In-State Tuition
$7,340
Average Out-Of-State Tuition
$16,628
Financial aid office web address
www.uab.edu/students/paying-for-college
Tuition fee varies by residency status
Yes
Typical Room
$6,316
Typical Board
$3,950
Tuition & Fees
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,340 | $16,628 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $383 | $899 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $25,660 | $0 | $59,228 | $0 |
Medicine | $26,382 | $0 | $61,848 | $0 |
Optometry | $25,728 | $0 | $54,012 | $0 |
Tuition Plan Options
Alternative Tuition Plans Offered
Yes
Tuition Guaranteed Plan
No
Prepaid Tuition Plan
No
Tuition Payment Plan
Yes
Other Alternative Tuition Plan
No
Institutional Enrollment
Total Post-Bac Enrollment
8,255
64.4% Female
35.6% Male
Post-Bac Race / Ethnicity
Demographics
0.27%
American Indian or Alaska Native
4.36%
Asian
13.88%
Black or African American
2.46%
Hispanic or Latino
0.07%
Native Hawaiian or Other Pacific Islander
69.72%
White
2.05%
Two or more races
1.11%
Unknown
6.08%
Non-resident Alien
Gender
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 10 | 12 |
Asian | 152 | 208 |
Black Or African American | 293 | 853 |
Hispanic Or Latino | 73 | 130 |
Native Hawaiian OrOther Pacific Islander | 2 | 4 |
Non-resident Alien | 296 | 206 |
White | 1,995 | 3,760 |
Two Or More Races | 73 | 96 |
Unknown | 41 | 51 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Award: Master's degree
Total
1,680
31.5% Male
68.5% Female
Award: Doctor's degree - research/scholarship
Total
170
54.1% Male
45.9% Female
Award: Doctor's degree - professional practice
Total
392
43.4% Male
56.6% Female
Award: Doctor's degree - other
Total
6
83.3% Male
16.7% Female
Award: Postbaccalaureate certificate
Total
22
Award: Post-master's certificate
Total
47
23.4% Male
76.6% Female
Overview
Library Facilities at Institution
Yes
On-Campus Housing Available?
Yes
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Address
Administration Bldg Suite 1070
Birmingham, AL 35294-0110
Birmingham, AL 35294-0110
Phone
205-934-4011
Fax
Email