Also known as
- Western, WCSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Applied Behavior Analysis | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Clinical, Counseling and Applied Psychology, Other | Master's Degree | Yes | No |
Conservation Biology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Doctoral – Professional | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Human Nutrition | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 186 | 186 | 0 | 0 |
With faculty status | 186 | 186 | 0 | 0 |
Tenured | 160 | 160 | 0 | 0 |
On tenure track | 22 | 22 | 0 | 0 |
Not on tenure track | 4 | 4 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,300 | $12,450 |
Full time Fees | $6,019 | $6,019 |
Part time, per credit hour | $753 | $753 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 10 | 24 |
Black Or African American | 11 | 52 |
Hispanic Or Latino | 23 | 73 |
Non-resident Alien | 3 | 5 |
White | 143 | 356 |
Two Or More Races | 3 | 5 |
Unknown | 12 | 35 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Danbury, CT 06810-6826