Also known as
- WKU, HILLTOPPERS
Institutional Enrollment
Total Post-Bac Enrollment
3,724
66.7% Female
33.3% Male
Institution Overview
School Type
Public
Region
Southeast AL AR FL GA KY LA MS NC SC TN VA WV
Academic Calendar
Semester
Setting
City: Small
Academics
Graduate Assistantships
Yes
Full Time Graduate Enrolled
Yes
Part Time Graduate Enrolled
Yes
Total # of Programs
203
Number of Programs Available (in Category Selected Above)
Master's
45
Doctoral Professional
1
Distance
61
Degrees Offered
Master's
Doctor's (Professional)
Other Doctor's
Certificate Offered
Post-master's
Postbaccalaureate
Student Body
Demographics
0.16%
American Indian or Alaska Native
1.29%
Asian
9.51%
Black or African American
2.04%
Hispanic or Latino
0.13%
Native Hawaiian or Other Pacific Islander
74.73%
White
1.50%
Two or more races
1.10%
Unknown
9.53%
Non-resident Alien
Admissions
Application Fee
$60
Admissions Office Web Address
www.wku.edu/atwku/admissions.php
Tuition & Aid
Average In-State Tuition
$10,860
Average Out-Of-State Tuition
$15,260
Academics: Programs - Overview
Academic
Yes
Occupational
Yes
Continuing Professional
Yes
Recreational or avocational
Yes
Highest Degree offered
Doctor's degree - professional practice
Distance Learning Options
Grad programs or courses
Yes
Degree Programs Offered (in Category Selected Above)
Master's
45
Master's (Distance)
22
Doctor's Degree Professional
1
Doctor's Degree Other
1
Postbaccalaureate Certificate
22
Postbaccalaureate Certificate (Distance)
16
Post Master's Certificate
1
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult and Continuing Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Adult Development and Aging | Postbaccalaureate Cert. | Yes | Yes |
Agriculture, General | Master's Degree | Yes | No |
Applied Economics | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | Yes |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Community Organization and Advocacy | Master's Degree | Yes | Yes |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | Yes |
Cultural Resource Management and Policy Analysis | Postbaccalaureate Cert. | Yes | No |
Curriculum and Instruction | Postbaccalaureate Cert. | Yes | Yes |
Dietetics/Dietitian | Postbaccalaureate Cert. | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | Yes |
Educational Administration and Supervision, Other | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Other | Yes | No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Engineering/Industrial Management | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Health | Postbaccalaureate Cert. | Yes | Yes |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Folklore Studies | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Geography | Master's Degree | Yes | No |
Health Teacher Education | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
Library and Information Science | Master's Degree | Yes | Yes |
Mathematics, General | Master's Degree | Yes | Yes |
Music Teacher Education | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
Nursing Education | Postbaccalaureate Cert. | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Organizational Communication, General | Postbaccalaureate Cert. | Yes | Yes |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Parks, Recreation and Leisure Facilities Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health Education and Promotion | Postbaccalaureate Cert. | Yes | Yes |
Public Health, General | Master's Degree | Yes | No |
Quality Control Technology/Technician | Postbaccalaureate Cert. | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Student Counseling and Personnel Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | Yes |
Teaching English or French as a Second or Foreign Language, Other | Postbaccalaureate Cert. | Yes | No |
Women's Studies | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 776 | 776 | 0 | 0 |
With faculty status | 776 | 776 | 0 | 0 |
Tenured | 404 | 404 | 0 | 0 |
On tenure track | 186 | 186 | 0 | 0 |
Not on tenure track | 186 | 186 | 0 | 0 |
Multi-year contract | 132 | 132 | 0 | 0 |
Annual contract | 51 | 51 | 0 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Graduate Assistantships
Graduate Assistantships
Yes
Graduate Assistantship
Teaching
Research
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
State-Approved Teacher Certification?
Yes
Medical Degree Offered?
No
Institution Has a Hospital?
No
Overview
Average In-State Tuition
$10,860
Average Out-Of-State Tuition
$15,260
Financial aid office web address
www.wku.edu/financialaid/
Tuition fee varies by residency status
Yes
Typical Room
$4,268
Typical Board
$3,100
Tuition & Fees
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,860 | $15,260 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $543 | $763 |
Tuition Plan Options
Alternative Tuition Plans Offered
Yes
Tuition Guaranteed Plan
No
Prepaid Tuition Plan
Yes
Tuition Payment Plan
Yes
Other Alternative Tuition Plan
No
Institutional Enrollment
Total Post-Bac Enrollment
3,724
66.7% Female
33.3% Male
Post-Bac Race / Ethnicity
Demographics
0.16%
American Indian or Alaska Native
1.29%
Asian
9.51%
Black or African American
2.04%
Hispanic or Latino
0.13%
Native Hawaiian or Other Pacific Islander
74.73%
White
1.50%
Two or more races
1.10%
Unknown
9.53%
Non-resident Alien
Gender
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 4 |
Asian | 16 | 32 |
Black Or African American | 142 | 212 |
Hispanic Or Latino | 19 | 57 |
Native Hawaiian OrOther Pacific Islander | 2 | 3 |
Non-resident Alien | 195 | 160 |
White | 834 | 1,949 |
Two Or More Races | 23 | 33 |
Unknown | 7 | 34 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Award: Master's degree
Total
824
34.1% Male
65.9% Female
Award: Doctor's degree - professional practice
Total
9
Award: Doctor's degree - other
Total
20
50.0% Male
50.0% Female
Award: Postbaccalaureate certificate
Total
70
30.0% Male
70.0% Female
Award: Post-master's certificate
Total
4
Overview
Library Facilities at Institution
Yes
On-Campus Housing Available?
Yes
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Address
1906 College Heights Blvd
Bowling Green, KY 42101-1000
Bowling Green, KY 42101-1000
Phone
270-745-0111
Fax
Email