Also known as
- Whitworth College
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals in Secondary Special Education Programs | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals Who are Developmentally Delayed | Master's Degree | Yes | No |
Education/Teaching of the Gifted and Talented | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary and Middle School Administration/Principalship | Post Master's Certificate | Yes | No |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Montessori Teacher Education | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 181 | 181 | 0 | 0 |
With faculty status | 181 | 181 | 0 | 0 |
Tenured | 76 | 76 | 0 | 0 |
On tenure track | 36 | 36 | 0 | 0 |
Not on tenure track | 69 | 69 | 0 | 0 |
Annual contract | 69 | 69 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,924 |
Full time Fees | $0 |
Part time, per credit hour | $718 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 2 | 15 |
Black Or African American | 9 | 9 |
Hispanic Or Latino | 22 | 29 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 2 | 13 |
White | 102 | 225 |
Two Or More Races | 7 | 20 |
Unknown | 3 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Spokane, WA 99251